Bio 406 - Medical
Microbiology
My Home | Course
Home
| Assignments | Diseases
| Date | Topic | Reading | |
| 1 | 8/26 | Introduction & Review | Preface; Ch. 1; A1 |
| 2 | 8/28 | Human Microbiota | Ch. 2; A2 |
| 3 | 8/30 | Infectious Disease Cycle | Ch. 2, 14, A3 |
| 4 | 9/2 | Mechanisms of pathogenesis | Ch 14, 37, 58, 69; A4 |
| 5 | 9/4 | Diagnostic methods | Ch 4 - 6, A6, A5 |
| 6 | 9/6 | Diagnostic methods | Ch 4 - 6, 16, 39, 60, 71 |
| 7 | 9/9 | Epidemiology | A7 |
| 8 | 9/11 | Epidemiology | Ch. 11, A12 |
| 9 | 9/13 | Emerging infectious diseases and Bioterrorism | A8, A9 |
| 10 | 9/16 | Exam 1 Review Questions | |
| 11 | 9/18 | Immune system; Innate immunity | Ch 7-8; A10 |
| 12 | 9/20 | Innate immunity | Ch 7-8 |
| 13 | 9/23 | Adaptive immunity | Ch 9, A11 |
| 14 | 9/25 | Adaptive immunity | Ch 9 |
| 15 | 9/27 | Immune responses | Ch. 10 |
| 16 | 9/30 | Immune responses | Ch. 10 |
| 17 | 10/2 | Immune dysfunction | Ch 10; A13 |
| 18 | 10/4 | Antimicrobial chemotherapy | Ch 17, 40, 61, 72 |
| 19 | 10/7 | Antimicrobial chemotherapy | A15, A14 |
| 20 | 10/9 | Antimicrobial resistance | A16, A17 |
| 21 | 10/11 | Review Questions | |
| 22 | 10/16 | Exam 2 | |
| - | 10/14 | Fall break | |
| 23 | 10/18 | Overview of bacterial diseases | 15 |
| 24 | 10/21 | Bacterial diseases I: Gram-positive cocci | 18 - 19; A18 |
| 25 | 10/23 | Bacterial diseases II: Gram-positive rods | 20, 21, 22, A19 |
| 26 | 10/25 | Bacterial diseases II: Gram-positive rods | 30, 31 |
| 27 | 10/28 | Bacterial diseases III: Gram-negative rods | 24, 25, A20 |
| 28 | 10/30 | Bacterial diseases III: Gram-negative rods | 27, 29 |
| 29 | 11/1 | Bacterial diseases IV: Gram-negative cocci & vibrios | 23, 26, 28; A21 |
| 30 | 11/4 | Bacterial diseases V: Gram-negative spirochaete bacteria | 32 |
| 31 | 11/6 | Bacterial diseases VI: Cell wall-less and unusual bacteria | 33, 34, 35 |
| 32 | 11/8 | Review | |
| 33 | 11/11 | Exam 3 | |
| 34 | 11/13 | Virology and viral pathogenesis | 36 - 38 |
| 35 | 11/15 | Viral diseases I: DNA viruses | 41 - 45 |
| 36 | 11/18 | Viral diseases II: RNA viruses | 45 - 49; A23, A22 |
| 37 | 11/20 | Viral diseases III: arboviruses | 52 - 53 |
| 38 | 11/22 | Viral diseases IV: hemorrhagic fevers & retroviruses | 50, 53, 54; A24 |
| 39 | 11/25 | Fungal pathogenesis & disease | 57 - 59, 62, 63; A25 |
| 11/27 | Thanksgiving break | ||
| 11/29 | Thanksgiving break | ||
| 40 | 12/2 | Fungal diseases | 64 - 67; A26 |
| 41 | 12/4 | Protozoan Diseases | 68 - 70, 73; A27 |
| 42 | 12/6 | Protozoan Diseases | 74; A28 |
| Parasitic diseases | 75 - 77 | ||
| 12/? | Exam 4 Review questions |
SUNY Plattsburgh | Department
of Biological Sciences | Medical Technology
| Cytotechnology
My Research Interests |
Ciliate Image Database |
MicroWorld
© 2000 - 2021 José de Ondarza - Contact jose.deondarza@plattsburgh.edu