Bio 406 - Medical
Microbiology
My Home | Course
Home
| Assignments | Diseases
| Date | Topic | Reading | |
| 1 | 1/26 | Introduction & Review | Preface; Ch. 1; A1 |
| 2 | 1/28 | Human Microbiota | Ch. 2; A2 |
| 3 | 1/30 | Infectious Disease Cycle | Ch. 2, 14, A3 |
| 4 | 2/2 | Mechanisms of pathogenesis | Ch 14, 37, 58, 69; A4 |
| 5 | 2/4 | Diagnostic methods | Ch 4 - 6, A6, A5 |
| 6 | 2/6 | Diagnostic methods | Ch 4 - 6, 16, 39, 60, 71 |
| 7 | 2/9 | Epidemiology | A7 |
| 8 | 2/11 | Epidemiology | Ch. 11, A12 |
| 9 | 2/13 | Emerging infectious diseases and Bioterrorism | A8, A9 |
| 10 | 2/16 | Exam 1 Review Questions | |
| 11 | 2/18 | Immune system; Innate immunity | Ch 7-8; A10 |
| 12 | 2/20 | Innate immunity | Ch 7-8 |
| 13 | 2/23 | Adaptive immunity | Ch 9, A11 |
| 14 | 2/25 | Adaptive immunity | Ch 9 |
| 15 | 2/27 | Immune dysfunction | Ch 10; A13 |
| 16 | 3/2 | Antimicrobial chemotherapy | Ch 17, 40, 61, 72, A15, A14 |
| 17 | 3/4 | ||
| 18 | 3/6 | Antimicrobial resistance | A16, A17 |
| 19 | 3/9 | Exam 2 - Review Questions | |
| 20 | 3/11 | Overview of bacterial diseases | 15 |
| 21 | 3/13 | Bacterial diseases: Staphylococcus | |
| 3/16 | Spring break | ||
| 3/18 | Spring break | ||
| 3/20 | Spring break | ||
| 24 | 3/23 | Bacterial diseases I: Gram-positive cocci | 18 - 19; A18 |
| 25 | 3/25 | Bacterial diseases II: Gram-positive rods | 20, 21, 22, A19 |
| 26 | 3/27 | Bacterial diseases II: Gram-positive rods | 30, 31 |
| 27 | 3/30 | Bacterial diseases III: Gram-negative rods | 24, 25, A20 |
| 28 | 4/1 | Bacterial diseases III: Gram-negative rods | 27, 29 |
| 29 | 4/3 | Bacterial diseases IV: Gram-negative cocci & vibrios | 23, 26, 28; A21 |
| 30 | 4/6 | Bacterial diseases V: Gram-negative spirochaete bacteria | 32 |
| 31 | 4/8 | Bacterial diseases VI: Cell wall-less and unusual bacteria | 33, 34, 35 |
| 32 | 4/10 | ||
| 31 | 4/13 | Exam 3 Review | |
| 32 | 4/15 | Virology and viral pathogenesis | 36 - 38 |
| 33 | 4/17 | Viral diseases I: DNA viruses | 41 - 45 |
| 34 | 4/20 | Viral diseases II: RNA viruses | 45 - 49; A23, A22 |
| 35 | 4/22 | Viral diseases III: arboviruses | 52 - 53 |
| 36 | 4/24 | Viral diseases IV: retroviruses | 50, 53, 54; A24 |
| 37 | 4/27 | Viral diseases V: hemorrhagic fevers | |
| 38 | 4/29 | Fungal pathogenesis & disease | 57 - 59, 62, 63; A25 |
| 39 | 5/1 | Fungal diseases | 64 - 67; A26 |
| 40 | 5/4 | Protozoan Diseases | 68 - 70, 73; A27 |
| 41 | 5/6 | Protozoan Diseases | 74; A28 |
| 42 | 5/8 | Parasitic diseases | 75 - 77 |
| Exam 4 Review questions |
SUNY Plattsburgh | Department
of Biological Sciences | Medical Technology
| Cytotechnology
My Research Interests |
Ciliate Image Database |
MicroWorld
© 2000 - 2021 José de Ondarza - Contact jose.deondarza@plattsburgh.edu