Plattsburgh State University logo

Biology 354 - Pathophysiology

My Home | Course Home | Syllabus | Calendar | Readings | Notes

Fall 2024 Calendar

Date Notes Topic Reading
8/26 01 Introduction 1
8/28 02 Genetic disorders 2
8/30 02 Genetic disorders 2
9/2 03 Immune system disorders 3
9/4 03 Immune system disorders 3
9/6 04 Cancer 5
9/9 04 Cancer 5
9/11 05 Blood disorders 6
9/13 05 Blood disorders 6
9/16 06 Skin disorders 8
9/18 06 Skin disorders 8
9/20 07 Pulmonary 9
9/23 07 Pulmonary 9
9/25 07 Pulmonary RESIDENT CASE #1 9
9/27 08 Neuromuscular 7
9/30 09 Heart 10
10/2 09 Heart 10
10/4 10 Vascular 11
10/7 10 Vascular 11
10/9 11 Kidney disorders 16
10/11 11 Kidney disorders 16
10/16 12 Liver disorders 14
10/18 12 Liver disorders RESIDENT CASE #2 14
10/21 13 GI disorders 13
10/23 13 GI disorders 13
10/25 14 Adrenal 12
10/28 14 Adrenal 21
10/30 14 adrenal 21
11/1 15 Pancreas disorders 15
11/4 16 Parathyroid disorders 17
11/6 16 Parathyroid disorders 17
11/8 17 hypothalamus/pituitary 19
11/11 17 hypothalamus/pituitary 19
11/13 18 Endocrine pancreas RESIDENT CASE #3 18
11/15 18 Endocrine pancreas 18
11/18 19 thyroid 20
11/20 19 thyroid 20
11/22 20 female repro 22
11/25 20 female repro 22
12/2 21 male repro 23
12/4 21 male repro 23
12/6 22 inflammatory 24
       

SUNY Plattsburgh | Department of Biological Sciences | Medical Technology | My Research Interests © 1999 - 2024 José de Ondarza - Contact jose.deondarza@plattsburgh.edu