|
|
Team Sin Nombre
|
|
| Contest scores | Lassa | Hendra | Sin Nombre | Morgue | |
| 8.63 | 8.69 | ||||
| Survivor week 2 | 8.00 | 8.38 | 7.0 | ||
| Survivor week 3 | 7.20 | 8.80 | 6.8 | ||
| Survivor week 4 | 8.8 | 7.8 | 4.3 | ||
| Survivor week 5 | 7.2 | 6.4 | 5.3 | ||
| Survivor week 6 | 7.7 | 6.8 | 8.6 | ||
| Survivor week 7 | 6.0 | 8.5 | 4.8 | ||
| Survivor week 8 | 9.1 | 5.9 | |||
| Survivor week 9 | 6.3 | 4.4 | |||
| Immunity | Winner | Zombie | |||
| Survivor week 1 | Hendra | ||||
| Survivor week 2 | Hendra | ||||
| Survivor week 3 | Hendra | ||||
| Survivor week 4 | Lassa | ||||
| Survivor week 5 | Lassa | ||||
| Survivor week 6 | Morgue | ||||
| Survivor week 7 | Hendra | ||||
| Survivor week 8 | Jayden | Leslie | |||
| Survivor week 9 | (none) | D'Andre | |||
| Survivor week 10 | |||||
| Survivor week 11 | |||||
| Survivor week 12 | |||||
| Survivor week 13 | |||||
| Survivor 2024 Finale | |||||
| Winner | |||||
| Runner-up | |||||
| Third place |