| Pathogen | ||
| Acinetobacter baumannii | MDR | |
| Burkholderia cepacia | MDR | |
| Clostridium difficile | antibiotic-associated | |
| Clostridium sordellii | abortion/childbirth associated | |
| E. coli | incl. CRE strains | |
| Klebsiella | incl. CRE strains; ventilators, pneumonia | |
| Pseudomonas aeruginosa | burn wounds, CF patients | |
| Mycobacterium abscessus | skin/soft tissue infection | |
| Staphylococcus aureus | esp. MRSA | |
| Enterococcus faecium | Esp. VRE | |
| Pathogen (cause) | Source | |
| HIV | ||
| Influenza | ||
| Hapatitis | ||
| Norovirus | ||
1. https://www.cdc.gov/hai/organisms/organisms.html